Friday, February 25, 2005

Evaluating the Congress, Part 2: The Right Place Strikes Back

UPDATE 11/3/06

For updated numbers, PLEASE GO HERE:
Evaluating Congress - 2006 Election Edition

Thank you.

***********************************

Phase II of the Congressional Evaluation Project is now complete!

Below you will find every member of the Senate (95) and the House (391), for whom the necessary data is available, ranked in order of RPI. All data is interpreted from a Conservative viewpoint.

For those of you reading this post who have not read the original post and are currently asking, "What's an RPI?" - a quick review. For those of you who have been there, done that, just skip over the part between the lovely asterisk borders...

*************************************************

Shortly after the 2004 election cycle ended and the make-up of the new Congress was decided, I began to ponder a meaningful way to rate the various Senators and House Members. After searching for information about the voting records of the various members of Congress over the years, I found what seemed to me to be the three most cited sources for rating them: One on the right - The American Conservatives Union; one on the left - Americans for Democratic Action; and one independent - The National Journal. I next came up with a mathematical formula that combined the three into what I felt was a fair and accurate measure of a given politician's voting record.

The formula I used for computing the scores was as follows:

American Conservatives Union (ACU) Lifetime Rating [thru 2003] {see here}
[Note: It has since been updated to include 2004!]

+ National Journal Composite Conservative (NJCC) Score [2003 only] {see here; via Project Vote Smart}

- Americans for Democratic Action (ADA) Rating [2003 only] {see here and here}

Or, to express it more simply: (ACU + NJCC) - ADA = RPI*
[*the Right Place Index]

The higher the score, the more conservative a given member of Congress is.

The lower the score, the more liberal a given member of Congress is.

You can read the rest of the original post, including a list of all members of Congress ranked on a state-by-state basis, ranking of the states by composite RPI, and a state by state commentary here

*************************************************

For the second phase of the project, I decided to make hard breaks for each of the new categories that I created based on the average scores one would need to make it to that level, so some of the descriptions used for several members of Congress singled out in the state by state rants in my original post may vary slightly from their new classifications.

For those of you, particularly on the left, who will make a fuss about the fact that the labels are partisan in nature, let me just say, "tough s***!" Of course there is a partisan slant here, you can check out my screen name and the name of my blog if you need a hint. I have been very upfront about my political leanings. Don't like it? Go make up your own evaluations and slant them however you like, just don't whine at me and expect me to care!

And another thing... Before I get the inevitable complaints that I have a "Left-Wing Fringe" category, but no corresponding "Right-Wing Fringe" category, let me state this in plain English: Republicans do not tend to elect members of their fringe to Congress, or any other important office for that matter, but the Modern-Day Democratic Party, quite frankly, DOES!!!

Not buying it? Try this: A sampling of the people whom I consider to be Right-Wing fringe elements, lest you think I am blind to such fringe elements, are the KKK's own David Duke (Ran for LA Governor & U.S. House, REJECTED both times in the primaries); TV Evangelist Pat Robertson (Ran for President, REJECTED in the GOP primaries); Commentator Pat Buchanan (Ran for President, REJECTED in the GOP primaries and again later as a 3rd Party/Independent candidate); TV Evangelist Jerry Falwell and Radio Talk-Show Host Michael Savage, neither of whom has ever, to my knowledge, held public office, would also make my fringe list.

UPDATE: For another prime example, let us not forget about Political Commentator Alan Keyes, whom my home state of Illinois just sent packing in the latest Senate race. I know a great many Republicans around here, to say the least. I do not know anyone - at all - who admits to voting for Alan Keyes for U.S. Senate. They just found him too far out there to suit their tastes and could not justify sending him to Washington as a Senator. Many just skipped the Senate race on the ballot, others voted for third party candidates, still others cast write-in votes. A few even skipped going to the polls altogether. Some may have held their noses and voted for him, knowing he had no chance, just to keep the Obama landslide in check, but they aren't talking. And no, none of them voted for Obama either, or if they did, they would never cop to it. Most Republicans will not knowingly elect fringe elements to office - from either side of the aisle.

No matter what you lefty freak-a-zoids may say, Sen. Jeff Sessions, Sen. Craig Thomas, Sen. George Allen, Speaker Denny Hastert, Rep. Mark Kennedy, Rep. J.D. Hayworth, et. al. are NOT fringe elements! Deal with it!

Meanwhile, who do we find at the head of the Democratic Party today? DNC Chairman Howard "The Republicans Could Never Get a Room Full of Minorities Without the Hotel Staff" Dean, chosen to run the entire party and, at onetime, the duly elected Governor of the State of Vermont. Then there's Al "He Betrayed This Country" Gore, former Tennessee Senator and U.S. Vice-President and nearly (Thank GOD only nearly) elected President on the Democratic ticket.

And who do we find among the current Democratic Congressional Delegation specifically? MA Sen. Ted "Our Troops Are the Problem" Kennedy; CA Sen. Barbara "Decertify Ohio" Boxer (and a myriad of Democrat nutjobs in the U.S. House that followed right along with her); NY Rep. Maurice "Karl Rove Is Behind the Phony CBS TANG Documents" Hinchey; WA Rep. "Baghdad Jim" McDermott; CA Rep. Maxine "This One's for You, Michael Moore" Waters; GA Rep. Cynthia "The White House Knew About 9/11 Ahead of Time but Let It Happen so that Certain Corporations Could Profit from It" McKinney... I could go on and on and on! Many of these people's public red-faced rants are full of trash talk, personal insults and, most frightening of all, delusional thinking, including impossibly complex conspiracy theories for which they offer absolutely no verifiable proof whatsoever! I hate to break it to you, but these folks, and anyone who tends to vote with them on issue after issue after issue (House Minority Leader Nancy Pelosi, NY Sen. Hillary Rodham Clinton, and MA Sen. John Kerry among them), are fringe elements AT BEST! The Democrats are being taken over by, or at the very least pandering to, their Moonbats, which is why, now more than ever, they MUST be utterly defeated at the polls! 'Nuff said!

A word on the rankings: Please remember that, for various reasons, there are 5 Senators and 43 House Members (and 1 vacant House Seat) that I cannot rank due to a lack of data with which to compute an RPI. Therefore, all Senate rankings are out of 95, not 100 and all House rankings are out of 391, not 435! Those of you who wish to quote these rankings elsewhere, please include the preceding disclaimer. Thank you.

Ties were permitted to stand, but to determine who got listed on top, I looked at the ACU number first because it is a lifetime evaluation rather than a one-year score. Where both the RPI & ACU numbers matched, I next went by the NJCC number due to its nonpartisan nature. If needed, the ADA number was then applied as well. All things being equal, it came down to good old-fashioned alphabetical order!

The breaks for the categories flipped from using the lowest RPI in a given set in the top half to the median at the core set (Moderates) and then to the highest RPI in a given set in the lower half. Why? Think of it as crossing over a threshold, such as the Equator. If I didn't shift the breaks to correspond when I crossed the center line, they would not have mirrored each other on both sides of the center. I know it sounds confusing, but trust me, it works better this way.


CATEGORY [Upper-Limit RPI to Lower-Limit RPI (Average of ACU Lifetime/NJCC 2003/ADA 2003 scores that would break one into, or drop one into, the given category)]:

Overall Rank in Senate or House) RPI (ACU Lifetime/NJCC 2003/ADA 2003) Congressman (Party) District

[Note: Senate seats are followed by the year of the next election cycle in which they will be contested.]


U.S. SENATE:

ROCK SOLID CONSERVATIVES [200 to 170 (90/90/10)]:

1) 185 (98/87/0) Jeff Sessions (R) AL Sen 2008
2) 175 (88/87/0) Craig Thomas (R) WY Sen 2006
3) 173 (91/87/5) George Allen (R) VA Sen 2006
4) 172 (95/87/10) Jim Bunning (R) KY Sen 2010
5) 170 (93/87/10) David Vitter*** (R) LA Sen 2010

TRUE BLUE CONSERVATIVES [169 to 140 (80/80/20)]:

6) 168 (97/81/10) Jon Kyl (R) AZ Sen 2006
7) 167 (97/75/5) James Inhofe (R) OK Sen 2008
7) 167 (90/87/10) Orrin Hatch (R) UT Sen 2006
9) 166 (89/87/10) Conrad Burns (R) MT Sen 2006
9) 166 (89/87/10) Mitch McConnell (R) KY Sen 2008
11) 165 (88/87/10) Bill Frist (R) TN Sen 2006
12) 164 (94/75/5) Saxby Chambliss (R) GA Sen 2008
12) 164 (93/76/5) Larry Craig (R) ID Sen 2008
12) 164 (93/76/5) Michael Crapo (R) ID Sen 2010
12) 164 (87/87/10) Rick Santorum (R) PA Sen 2006
12) 164 (82/87/5) Chuck Grassley (R) IA Sen 2010
17) 162 (95/72/5) Sam Brownback (R) KS Sen 2010
17) 162 (90/77/5) Michael Enzi (R) WY Sen 2008
17) 162 (85/87/10) John Cornyn (R) TX Sen 2008
17) 162 (80/87/5) Thad Cochran (R) MS Sen 2008
21) 161 (94/72/5) James Talent (R) MO Sen 2006
21) 161 (92/79/10) Trent Lott (R) MS Sen 2006
23) 158 (85/83/10) Lamar Alexander (R) TN Sen 2008
23) 158 (84/79/5) Johnny Isakson*** (R) GA Sen 2010
23) 158 (82/81/5) Kit Bond (R) MO Sen 2010
26) 157 (86/81/10) Robert Bennett (R) UT Sen 2010
27) 156 (94/72/10) Wayne Allard (R) CO Sen 2008
27) 156 (79/87/10) Richard Lugar (R) IN Sen 2006
29) 154 (93/71/10) John Ensign (R) NV Sen 2006
30) 153 (97/76/20) Jim DeMint*** (R) SC Sen 2010
31) 148 (73/80/5) Pete Domenici (R) NM Sen 2008
32) 146 (91/70/15) Richard Burr*** (R) NC Sen 2010
32) 146 (91/65/10) Kay Bailey Hutchinson (R) TX Sen 2006
32) 146 (87/74/15) Pat Roberts (R) KS Sen 2008
32) 146 (85/76/15) Norm Coleman (R) MN Sen 2008
36) 145 (82/73/10) John Warner (R) VA Sen 2008
37) 142 (91/66/15) Lindsey Graham (R) SC Sen 2008
37) 142 (85/72/15) Chuck Hagel (R) NE Sen 2008

LOYAL REPUBLICANS [139 to 110 (70/70/30)]:

39) 139 (94/60/15) John Sununu (R) NH Sen 2008
40) 138 (82/71/15) Mike DeWine (R) OH Sen 2006
40) 138 (79/74/15) Judd Gregg (R) NH Sen 2010
42) 137 (80/72/15) Elizabeth Dole (R) NC Sen 2008
43) 134 (79/70/15) George Voinovich (R) OH Sen 2010
44) 130 (73/67/10) Richard Shelby (R) AL Sen 2010
45) 119 (63/66/10) Ted Stevens (R) AK Sen 2008
46) 118 (77/61/20) Gordon Smith (R) OR Sen 2008
47) 111 (84/62/35) John McCain (R) AZ Sen 2010

BORDERLINE REPUBLICANS [109 to 80 (60/60/40)]:

48) 106 (70/56/20) Lisa Murkowski (R) AK Sen 2010

TRUE MODERATES [79 to 21 (midpoint is 50/50/50)]:

49) 68 (43/50/25) Arlen Specter (R) PA Sen 2010
50) 60 (56/49/45) Susan Collins (R) ME Sen 2008
51) 56 (51/50/45) Ben Nelson (D) NE Sen 2006
52) 46 (51/50/55) Olympia Snowe (R) ME Sen 2006
53) 26 (44/47/65) Lincoln Chafee (R) RI Sen 2006

GENERALLY REASONABLE DEMOCRATS [20 (40/40/60) to -9]:

54) 0 (30/40/70) Mark Pryor (D) AR Sen 2008
55) -6 (15/39/60) Mary Landrieu (D) LA Sen 2008

SOMEWHAT REASONABLE DEMOCRATS [-10 (30/30/70) to -39]:

56) -11 (22/42/75) Evan Bayh (D) IN Sen 2010
57) -12 (22/41/75) Blanche Lincoln (D) AR Sen 2010
58) -15 (19/41/75) Thomas Carper (D) DE Sen 2006
59) -20 (20/40/80) Kent Conrad (D) ND Sen 2006
60) -22 (19/29/70) Joseph Lieberman (D) CT Sen 2006
61) -26 (26/33/85) James Jeffords (I) VT Sen 2006
61) -26 (21/23/70) Harry Reid (D) NV Sen 2010
63) -30 (17/33/80) Byron Dorgan (D) ND Sen 2010
64) -34 (17/29/80) Bill Nelson (D) FL Sen 2006
65) -36 (14/25/75) Joseph Biden (D) DE Sen 2008
66) -39 (31/25/95) Robert Byrd (D) WV Sen 2006

HARD-CORE LIBERALS [-40 (20/20/80) to -69]:

67) -40 (21/19/80) Tim Johnson (D) SD Sen 2008
68) -42 (13/30/85) Max Baucus (D) MT Sen 2008
69) -43 (7/35/85) Daniel Inouye (D) HI Sen 2010
70) -47 (11/32/90) Dianne Feinstein (D) CA Sen 2006
71) -52 (13/30/95) Jeff Bingaman (D) NM Sen 2006
72) -54 (13/23/90) Maria Cantwell (D) WA Sen 2006
72) -54 (9/12/75) Mark Dayton (D) MN Sen 2006
74) -56 (16/23/95) Herb Kohl (D) WI Sen 2006
75) -57 (6/22/85) Patrick Leahy (D) VT Sen 2010
76) -60 (8/22/90) Daniel Akaka (D) HI Sen 2006
77) -63 (12/20/95) Debbie Stabenow (D) MI Sen 2006
77) -63 (8/24/95) Christopher Dodd (D) CT Sen 2010
77) -63 (6/26/95) Chuck Schumer (D) NY Sen 2010
80) -64 (10/16/90) Ron Wyden (D) OR Sen 2010
81) -65 (3/22/90) Patty Murray (D) WA Sen 2010
82) -69 (10/21/100) Jay Rockefeller (D) WV Sen 2008
82) -69 (7/14/90) Barbara Mikulski (D) MD Sen 2010
82) -69 (5/16/90) Jon Corzine (D) NJ Sen 2006

LEFT-WING FRINGE [-70 (10/10/90) to -100]:

85) -72 (12/11/95) Russell Feingold (D) WI Sen 2010
86) -73 (11/11/95) Hillary Rodham Clinton (D) NY Sen 2006
87) -75 (9/11/95) Tom Harkin (D) IA Sen 2008
87) -75 (7/13/95) Dick Durbin (D) IL Sen 2008
89) -76 (5/4/85) John Kerry (D) MA Sen 2008
90) -78 (6/11/95) Frank Lautenberg (D) NJ Sen 2008
91) -80 (3/12/95) Ted Kennedy (D) MA Sen 2006
92) -82 (7/11/100) Carl Levin (D) MI Sen 2008
93) -84 (2/9/95) Barbara Boxer (D) CA Sen 2010
94) -86 (9/5/100) Jack Reed (D) RI Sen 2008
95) -90 (5/5/100) Paul Sarbanes (D) MD Sen 2006

UNRATED (5):

Tom Coburn** (R) OK Sen 2010
Mel Martinez* (R) FL Sen 2010
Barack Obama* (D) IL Sen 2010
Ken Salazar* (D) CO Sen 2010
John Thune** (R) SD Sen 2010


U.S. HOUSE OF REPRESENTATIVES:

ROCK SOLID CONSERVATIVES [200 to 170 (90/90/10)]:

1) 186 (98/93/5) Sam Johnson (R) TX-03
1) 186 (97/94/5) Todd Tiahrt (R) KS-04
3) 185 (96/94/5) Tom DeLay (R) TX-22
4) 184 (96/93/5) Chris Cannon (R) UT-03
5) 183 (97/91/5) Pete Sessions (R) TX-32
5) 183 (94/94/5) John Linder (R) GA-07
7) 181 (94/92/5) Ric Keller (R) FL-08
8) 180 (97/88/5) Christopher Cox (R) CA-48
8) 180 (95/90/5) Eric Cantor (R) VA-07
8) 180 (95/90/5) Gary Miller (R) CA-42
11) 179 (96/88/5) Wally Herger (R) CA-02
11) 179 (93/91/5) Lamar Smith (R) TX-21
11) 179 (88/91/0) Rob Bishop (R) UT-01
14) 178 (97/86/5) Barbara Cubin (R) WY-at large
14) 178 (93/90/5) Roy Blunt (R) MO-07
14) 178 (92/96/10) Denny Hastert (R) IL-14
17) 177 (96/86/5) Joseph Pitts (R) PA-16
17) 177 (94/93/10) Mac Thornberry (R) TX-13
17) 177 (93/94/10) Spencer Bachus (R) AL-06
17) 177 (88/89/0) John Sullivan (R) OK-01
21) 176 (97/84/5) Richard Pombo (R) CA-11
21) 176 (95/86/5) Duke Cunningham (R) CA-50
21) 176 (90/91/5) Mark Kennedy (R) MN-06
21) 176 (88/93/5) Marsha Blackburn (R) TN-07
25) 175 (94/86/5) Joe Barton (R) TX-06
25) 175 (93/87/5) John Boehner (R) OH-08
27) 174 (94/90/10) Sue Myrick (R) NC-09
27) 174 (92/87/5) Ander Crenshaw (R) FL-04
27) 174 (88/91/5) Chris Chocola (R) IN-02
30) 173 (95/83/5) John Doolittle (R) CA-04
30) 173 (88/90/5) John Carter (R) TX-31
32) 172 (91/86/5) Richard Baker (R) LA-06
32) 172 (84/93/5) Phil Gingrey (R) GA-11
34) 171 (94/82/5) George Radanovich (R) CA-19
34) 171 (88/88/5) Jo Bonner (R) AL-01
34) 171 (88/88/5) Mario Diaz-Balart (R) FL-25
37) 170 (97/83/10) Jack Kingston (R) GA-01
37) 170 (97/78/5) J.D. Hayworth (R) AZ-05
37) 170 (93/87/10) John Mica (R) FL-07
37) 170 (92/88/10) Henry Brown (R) SC-01
37) 170 (91/84/5) Ken Calvert (R) CA-44
37) 170 (86/89/5) Nathan Deal (R) GA-10

TRUE BLUE CONSERVATIVES [169 to 140 (80/80/20)]:

43) 169 (99/80/10) Mike Pence (R) IN-06
43) 169 (94/80/5) Dave Weldon (R) FL-15
43) 169 (88/86/5) Steve Pearce (R) NM-02
43) 169 (88/86/5) Mike Rogers (R) MI-08
47) 168 (98/85/15) Jim Ryun (R) KS-02
47) 168 (95/78/5) Todd Akin (R) MO-02
47) 168 (90/83/5) Robin Hayes (R) NC-08
47) 168 (86/87/5) Jerry Weller (R) IL-11
51) 167 (95/82/10) Kevin Brady (R) TX-08
51) 167 (88/84/5) Jeb Hensarling (R) TX-05
51) 167 (88/84/5) Devin Nunes (R) CA-21
51) 167 (84/88/5) John Kline (R) MN-02
55) 166 (90/81/5) Jim Gibbons (R) NV-02
55) 166 (88/88/10) Trent Franks (R) AZ-02
55) 166 (85/91/10) Henry Hyde (R) IL-06
55) 166 (84/87/5) Tom Cole (R) OK-04
59) 165 (95/80/10) Terry Everett (R) AL-02
59) 165 (94/81/10) Doc Hastings (R) WA-04
59) 165 (91/79/5) Mark Souder (R) IN-03
59) 165 (89/81/5) Joseph Knollenberg (R) MI-09
59) 165 (89/81/5) Jim McCrery (R) LA-04
64) 164 (90/84/10) Robert Aderholt (R) AL-04
64) 164 (88/81/5) Michael Burgess (R) TX-26
64) 164 (88/81/5) Joe Wilson (R) SC-02
67) 163 (96/77/10) Charlie Norwood (R) GA-09
67) 163 (95/78/10) Randy Forbes (R) VA-04
67) 163 (95/78/10) Frank Lucas (R) OK-03
67) 163 (92/81/10) Duncan Hunter (R) CA-52
67) 163 (91/77/5) Adam Putnam (R) FL-12
72) 162 (96/81/15) Marilyn Musgrave (R) CO-04
72) 162 (95/72/5) Chip Pickering (R) MS-03
72) 162 (90/77/5) Melissa Hart (R) PA-04
72) 162 (89/78/5) Dave Camp (R) MI-04
72) 162 (88/84/10) Steve King (R) IA-05
72) 162 (84/83/5) Katherine Harris (R) FL-13
72) 162 (84/83/5) Mike Rogers (R) AL-03
79) 161 (96/75/10) Tom Feeney (R) FL-24
79) 161 (94/77/10) Ernest Istook (R) OK-05
79) 161 (92/79/10) John Peterson (R) PA-05
79) 161 (92/74/5) Pat Tiberi (R) OH-12
79) 161 (91/75/5) Henry Bonilla (R) TX-23
79) 161 (90/81/10) John Boozman (R) AR-03
79) 161 (90/76/5) Darrell Issa (R) CA-49
79) 161 (88/78/5) Elton Gallegly (R) CA-24
79) 161 (87/79/5) Thomas Reynolds (R) NY-26
79) 161 (85/86/10) Anne Northrup (R) KY-03
89) 160 (98/72/10) Ed Royce (R) CA-40
89) 160 (94/76/10) Bob Goodlatte (R) VA-06
89) 160 (88/82/10) Tim Murphy (R) PA-18
89) 160 (88/77/5) Michael Turner (R) OH-03
89) 160 (84/81/5) Harold Rogers (R) KY-05
94) 159 (96/73/10) Donald Manzullo (R) IL-16
94) 159 (88/76/5) Jon Porter (R) NV-03
96) 158 (96/77/15) Scott Garrett (R) NJ-05
96) 158 (94/79/15) Ron Lewis (R) KY-02
96) 158 (91/77/10) Dennis Rehberg (R) MT-at large
96) 158 (91/77/10) Roger Wicker (R) MS-01
96) 158 (91/72/5) Kenny Hulshof (R) MO-09
96) 158 (84/79/5) Bob Beauprez (R) CO-07
102) 157 (92/75/10) J. Gresham Barrett (R) SC-03
102) 157 (92/70/5) Sam Graves (R) MO-06
102) 157 (91/76/10) Buck McKeon (R) CA-25
102) 157 (87/70/0) Michael Oxley (R) OH-04
106) 156 (98/73/15) John Culberson (R) TX-07
106) 156 (98/68/10) Steve Chabot (R) OH-01
106) 156 (91/75/10) Virgil Goode (R) VA-05
109) 155 (96/74/15) Jeff Miller (R) FL-01
109) 155 (95/65/5) Cliff Stearns (R) FL-06
109) 155 (81/79/5) Paul Gillmor (R) OH-05
112) 154 (90/69/5) Howard Coble (R) NC-06
112) 154 (89/75/10) Pete Hoekstra (R) MI-02
112) 154 (89/70/5) Rob Portman (R) OH-02
115) 153 (92/76/15) Charles Taylor (R) NC-11
115) 153 (92/71/10) Steve Buyer (R) IN-04
115) 153 (92/66/5) David Dreier (R) CA-26
115) 153 (89/74/10) Bill Young (R) FL-10
115) 153 (88/70/5) Lee Terry (R) NE-02
115) 153 (86/77/10) Don Sherwood (R) PA-10
121) 152 (97/75/20) John Shadegg (R) AZ-03
121) 152 (94/73/15) Zach Wamp (R) TN-03
121) 152 (92/70/10) Bill Shuster (R) PA-09
121) 152 (88/69/5) Tom Latham (R) IA-04
121) 152 (86/71/5) Kay Granger (R) TX-12
126) 151 (84/77/10) Rick Renzi (R) AZ-01
126) 151 (83/78/10) Virginia Brown-Waite (R) FL-05
126) 151 (83/78/10) Candice Miller (R) MI-10
126) 151 (82/74/5) Jerry Lewis (R) CA-41
130) 150 (93/67/10) William Jenkins (R) TN-01
131) 149 (90/69/10) Mike Simpson (R) ID-02
131) 149 (86/68/5) Michael Bilirakis (R) FL-09
133) 148 (91/67/10) Ed Whitfield (R) KY-01
133) 148 (88/70/10) Thaddeus McCotter (R) MI-11
133) 148 (76/77/5) Don Young (R) AK-at large
136) 147 (89/68/10) Jo Ann Emerson (R) MO-08
137) 146 (96/60/10) Joel Hefley (R) CO-05
137) 146 (94/67/15) Gil Gutknecht (R) MN-01
137) 146 (77/69/0) Deborah Pryce (R) OH-15
140) 144 (83/71/10) Randy Neugebauer (R) TX-19
140) 144 (80/69/5) Bill Thomas (R) CA-22
142) 143 (97/66/20) Dan Burton (R) IN-05
142) 143 (96/67/20) Roscoe Bartlett (R) MD-06
142) 143 (87/66/10) Mark Green (R) WI-08
142) 143 (81/67/5) David Hobson (R) OH-07
142) 143 (76/72/5) Ileana Ros-Lehtinen (R) FL-18
147) 142 (95/62/15) Dana Rohrabacher (R) CA-46
147) 142 (88/64/10) John Shimkus (R) IL-19
147) 142 (86/71/15) Jim Nussle (R) IA-01
150) 141 (91/65/15) Jo Ann Davis (R) VA-01
151) 140 (91/69/20) Paul Ryan (R) WI-01

LOYAL REPUBLICANS [139 to 110 (70/70/30)]:

152) 139 (84/65/10) Robert Ney (R) OH-18
152) 139 (77/62/0) Michael Ferguson (R) NJ-07
154) 138 (82/66/10) Clay Shaw (R) FL-22
155) 137 (88/64/15) Vito Fossella (R) NY-13
155) 137 (82/70/15) Frank Wolf (R) VA-10
155) 137 (80/62/5) Mark Foley (R) FL-16
158) 136 (94/62/20) Butch Otter (R) ID-01
158) 136 (73/73/10) Lincoln Diaz-Balart (R) FL-21
158) 136 (68/73/5) Ralph Regula (R) OH-16
161) 133 (86/62/15) Greg Walden (R) OR-02
161) 133 (80/68/15) Tom Osborne (R) NE-03
163) 132 (67/70/5) Jim Walsh (R) NY-25
164) 130 (97/58/25) Walter Jones (R) NC-03
164) 130 (97/58/25) Tom Tancredo (R) CO-06
166) 129 (87/57/15) John J. Duncan (R) TN-02
167) 126 (77/64/15) Pete King (R) NY-03
167) 126 (72/59/5) Jim Gerlach (R) PA-06
169) 124 (93/56/25) Jeff Flake (R) AZ-06
169) 124 (78/66/20) John Sweeney (R) NY-20
169) 124 (72/57/5) Tom Davis (R) VA-11
172) 123 (72/61/10) Jeb Bradley (R) NH-01
172) 123 (70/58/5) Curt Weldon (R) PA-07
174) 122 (92/55/25) Jerry Moran (R) KS-01
174) 122 (88/59/25) James Sensenbrenner (R) WI-05
174) 122 (75/62/15) Jim Kolbe (R) AZ-08
174) 122 (75/57/10) Mary Bono (R) CA-45
178) 121 (82/59/20) Heather Wilson (R) NM-01
178) 121 (76/65/20) Phil English (R) PA-03
180) 120 (82/58/20) Todd Platts (R) PA-19
180) 120 (82/53/15) Ralph Hall (R) TX-04
180) 120 (74/56/10) Fred Upton (R) MI-06
183) 118 (70/58/10) Judy Biggert (R) IL-13
184) 116 (74/57/15) Ray Lahood (R) IL-18
185) 115 (73/57/15) Shelley Moore Capito (R) WV-02
185) 115 (72/63/20) Jim Saxton (R) NJ-03
187) 112 (76/56/20) Thomas Petri (R) WI-06
188) 111 (71/55/15) Vernon Ehlers (R) MI-03
188) 111 (63/58/10) Rodney Frelinghuysen (R) NJ-11

BORDERLINE REPUBLICANS [109 to 80 (60/60/40)]:

190) 109 (88/56/35) John Hostettler (R) IN-08
190) 109 (74/55/20) Charles Bass (R) NH-02
192) 107 (67/50/10) Mark Kirk (R) IL-10
193) 103 (65/53/15) Sue Kelly (R) NY-19
194) 102 (72/55/25) Steven LaTourette (R) OH-14
195) 99 (72/52/25) Frank LoBiondo (R) NJ-02
196) 95 (69/51/25) Jim Ramstad (R) MN-03
197) 94 (75/54/35) John McHugh (R) NY-23
198) 91 (64/52/25) Wayne Gilchrest (R) MD-01
199) 90 (71/49/30) Timothy Johnson (R) IL-15
200) 87 (62/55/30) Chris Smith (R) NJ-04
200) 87 (59/48/20) Rob Simmons (R) CT-02

TRUE MODERATES [79 to 21 (midpoint is 50/50/50)]:

202) 66 (59/47/40) Michael Castle (R) DE-at large
203) 64 (84/40/60) Ron Paul (R) TX-14
203) 64 (48/46/30) Christopher Shays (R) CT-04
205) 63 (39/49/25) Sherwood Boehlert (R) NY-24
206) 61 (47/49/35) Nancy Johnson (R) CT-05
207) 53 (70/48/65) Gene Taylor (D) MS-04
208) 51 (48/48/45) Bud Cramer (D) AL-05
209) 38 (44/44/50) Jim Leach (R) IA-02
210) 34 (48/46/60) Rodney Alexander**** (R) LA-05
211) 32 (61/46/75) Lincoln Davis (D) TN-04
212) 26 (52/44/70) Mike McIntyre (D) NC-07
213) 22 (45/47/70) Collin Peterson (D) MN-07

GENERALLY REASONABLE DEMOCRATS [20 (40/40/60) to -9]:

214) 16 (49/47/80) Ike Skelton (D) MO-04
214) 16 (42/44/70) Tim Holden (D) PA-17
216) 10 (38/42/70) Jim Matheson (D) UT-02
217) 7 (35/42/70) Allen Boyd (D) FL-02
218) 2 (23/44/65) Earl Pomeroy (D) ND-at large
219) -1 (40/39/80) Dennis Cardoza (D) CA-18
219) -1 (24/45/70) Jim Marshall (D) GA-03
221) -4 (33/43/80) Solomon Ortiz (D) TX-27
221) -4 (32/39/75) David Scott (D) GA-13
223) -5 (37/38/80) Mike Ross (D) AR-04
223) -5 (33/37/75) Sanford Bishop (D) GA-02
223) -5 (32/43/80) Alan Mollohan (D) WV-01
226) -6 (36/38/80) Jim Cooper (D) TN-05
226) -6 (34/40/80) Jerry Costello (D) IL-12
228) -7 (43/40/90) John Tanner (D) TN-08
228) -7 (33/45/85) John Murtha (D) PA-12
230) -8 (40/37/85) Marion Berry (D) AR-01
230) -8 (28/39/75) Bart Gordon (D) TN-06

SOMEWHAT REASONABLE DEMOCRATS [-10 (30/30/70) to -39]:

232) -12 (31/37/80) Leonard Boswell (D) IA-03
232) -12 (28/40/80) Chet Edwards (D) TX-17
234) -17 (38/30/85) Jane Harman (D) CA-36
234) -17 (26/37/80) Silvestre Reyes (D) TX-16
236) -24 (40/31/95) Michael Michaud (D) ME-02
236) -24 (20/36/80) Ruben Hinojosa (D) TX-15
238) -26 (20/34/80) Harold Ford (D) TN-09
239) -27 (29/34/90) Bob Etheridge (D) NC-02
239) -27 (26/32/85) Mike Doyle (D) PA-14
239) -27 (24/34/85) Gene Green (D) TX-29
239) -27 (23/35/85) Bart Stupak (D) MI-01
243) -28 (28/34/90) Artur Davis (D) AL-07
243) -28 (21/36/85) Paul Kanjorski (D) PA-11
245) -29 (20/31/80) Bill Pascrell (D) NJ-08
245) -29 (20/26/75) Robert Andrews (D) NJ-01
247) -30 (24/36/90) Dutch Ruppersberger (D) MD-02
247) -30 (19/36/85) Adam Smith (D) WA-09
249) -31 (25/34/90) Steve Israel (D) NY-02
249) -31 (20/34/85) Nick Rahall (D) WV-03
251) -33 (22/35/90) Dennis Moore (D) KS-03
251) -33 (20/32/85) Joe Baca (D) CA-43
251) -33 (19/33/85) Jim Davis (D) FL-11
254) -34 (23/28/85) Stephen Lynch (D) MA-09
